Here is a partial list of product variants from Surten, please reach out to our sales team for a complete list of product variants.
| Variant Name | CAS Number |
|---|---|
| Coconut Acid Ethoxylates - 2 (CAE-2) | 61791-29-5 |
| Coconut Acid Ethoxylates - 5 (CAE-5) | 61791-29-5 |
| Coconut Acid Ethoxylates - 8 (CAE-8) | 61791-29-5 |
| Coconut Acid Ethoxylates - 10 (CAE-10) | 61791-29-5 |
| INDUSTRY | CAE-2 | CAE-5 | CAE-8 | CAE-10 |
|---|---|---|---|---|
| Home & Personal Care | ||||
| Emulsifiers |
|
|
|
|
| Solubilizers |
| - | - | - |
| Textile | ||||
| Wetting agents |
|
|
|
|
| Scouring agent | - |
| - | - |
| Softening agents |
|
|
|
|
| Oil & Gas | ||||
| Wetting agents |
|
| - | - |
| Paint & Coatings | ||||
| Wetting agents | - | - | - |
|
| Pigment dispersants | - | - | - |
|
| Agrochemicals | ||||
| Adjuvants | - | - | - |
|
| Tank mix adjuvants | - | - | - |
|
Do not see your industry application listed above? Reach out to our sales team as Surten offers products across a wide industry application spectrum. We also cater to custom product requirements under exclusive contracted manufacturing models.